Monthly search volume growth for the industry's major players — updated from Google Ads data.
| # | Brand | Growth | Monthly searches | Trend | HQ | vs Revenue rank |
|---|---|---|---|---|---|---|
| 1 | EnviroGuard Pest Control | 98% | 14,260 | St. George, UT | ▲51 | |
| 2 | Mira Home | 85% | 10,410 | Lindon, UT | New | |
| 3 | Quell Pest Control | 75% | 5,810 | Chandler, AZ | New | |
| 4 | Proforce Pest Control | 69% | 10,170 | Boca Raton, FL | ▲49 | |
| 5 | Lookout Pest Control | 50% | 13,990 | Rossville, GA | New | |
| 6 | Rumble Pest Solutions | 38% | 6,090 | Springdale, AR | ▲68 | |
| 7 | Fast Action Pest Control | 30% | 6,810 | — | ▲52 | |
| 8 | Native Pest Management | 30% | 5,490 | West Palm Beach, FL | ▲52 | |
| 9 | Pest Control Consultants | 29% | 2,860 | — | ▲72 | |
| 10 | Axiom Pest Control | 29% | 18,770 | Milwaukie, OR | New | |
| 11 | HomeShield Pest Control | 28% | 10,380 | Irvine, CA | New | |
| 12 | Banner Pest Service | 26% | 3,020 | San Jose, CA | ▲70 | |
| 13 | Advanced Integrated Pest Management | 25% | 2,460 | Roseville, CA | ▲19 | |
| 14 | Brooks Pest Control | 25% | 30,330 | Corona, CA | New | |
| 15 | Fenix Pest Control | 20% | 6,290 | Ankeny, IA | New | |
| 16 | Select Exterminating | 19% | 1,740 | Franklin Square, NY | ▲14 | |
| 17 | Romney Pest Control | 18% | 3,800 | Irving, TX | New | |
| 18 | Scherzinger Pest Control | 16% | 3,240 | Cincinnati, OH | ▲53 | |
| 19 | Catseye Pest Control | 16% | 2,820 | Latham, NY | ▲45 | |
| 20 | Petti Pest Control | 15% | 1,670 | Martinsburg, WV | New | |
| 21 | Barefoot Mosquito & Pest Control | 14% | 3,440 | Austin, TX | New | |
| 22 | Liberty Pest Control | 14% | 3,520 | Albany, NY | ▲35 | |
| 23 | Blue Sky Pest Control | 13% | 4,430 | Phoenix, AZ | New | |
| 24 | Arrow Pest Control / Aimwise | 13% | 21,420 | Lumber Bridge, NC | ▲51 | |
| 25 | Noosa Pest Management | 13% | 1,520 | Charlotte, NC | New | |
| 26 | Natran Green Pest Control | 12% | 1,430 | Houston, TX | New | |
| 27 | Redd Pest Solutions | 11% | 3,300 | Gulfport, MS | ▲62 | |
| 28 | Clancy Brothers Pest Control | 11% | 1,700 | Quincy, MA | New | |
| 29 | Big Time Pest Control | 10% | 1,520 | Anderson, CA | New | |
| 30 | Breda Pest Management | 10% | 10,980 | Loganville, GA | New | |
| 31 | Big Blue Bug Solutions | 10% | 7,420 | Providence, RI | ▲35 | |
| 32 | Aptive Environmental | 10% | 124,070 | Provo, UT | ▼25 | |
| 33 | Responsible Pest & Scorpion Control | 9% | 1,500 | Chandler, AZ | New | |
| 34 | Fox Pest Control | 9% | 88,330 | Orem, UT | ▲10 | |
| 35 | All Natural Pest Elimination | 8% | 1,950 | Medford, OR | ▲49 | |
| 36 | Natural State Pest Control | 8% | 1,910 | Lowell, AR | New | |
| 37 | Smith Thompson Home Security & Pest Control | 8% | 1,990 | Plano, TX | New | |
| 38 | RIDD Pest Control | 7% | 12,010 | Lehi, UT | ▲7 | |
| 39 | LaJaunie's Pest Control | 7% | 1,600 | Thibodaux, LA | ▲41 | |
| 40 | National Exterminating | 7% | 1,750 | Newport News, VA | ▲51 | |
| 41 | A-1 Pest Control | 6% | 6,400 | — | ▲38 | |
| 42 | Kapture Pest Control | 6% | 1,390 | Old Tappan, NJ | New | |
| 43 | Go-Forth Home Services | 6% | 13,930 | High Point, NC | ▼10 | |
| 44 | Cook's Pest Control | 6% | 1,350 | Decatur, AL | ▼33 | |
| 45 | Sprague Pest Solutions | 6% | 3,230 | Tacoma, WA | ▼22 | |
| 46 | Aruza Pest Control | 5% | 8,030 | Charlotte, NC | New | |
| 47 | Meerkat Pest Control | 5% | 4,500 | — | ▲11 | |
| 48 | All-American Pest Control | 5% | 6,800 | Nashville, TN | ▲17 | |
| 49 | Bulwark Exterminating | 4% | 26,670 | Mesa, AZ | New | |
| 50 | Arrow Exterminators | 4% | 57,830 | Atlanta, GA | ▼42 | |
| 51 | Greenix Pest Control | 4% | 57,950 | Orem, UT | ▼38 | |
| 52 | Green Pest Solutions | 4% | 7,640 | West Chester, PA | ▼28 | |
| 53 | Pacific Coast Termite | 4% | 2,970 | Orange, CA | ▼2 | |
| 54 | Akita Pest Control | 4% | 1,390 | Lancaster, PA | New | |
| 55 | Rottler Pest Solutions | 4% | 7,100 | St. Louis, MO | New | |
| 56 | Pest-End | 3% | 2,480 | Plaistow, NH | ▲7 | |
| 57 | DA Exterminating | 2% | 1,150 | Metairie, LA | ▲16 | |
| 58 | HomeTeam Pest Defense | 2% | 57,620 | Dallas, TX | New | |
| 59 | Kindred Pest Control | 2% | 5,600 | Houston, TX | New | |
| 60 | Dodson Pest Control | 1% | 14,640 | Lynchburg, VA | ▼40 | |
| 61 | Rest Easy Pest Control | 1% | 1,360 | Glen Cove, NY | New | |
| 62 | ClearDefense Pest Control | 0% | 26,970 | Raleigh, NC | New | |
| 63 | Waynes Pest Control | 0% | 16,710 | Birmingham, AL | New | |
| 64 | Saela Termite & Pest Control | 0% | 14,490 | Orem, UT | ▼36 | |
| 65 | All U Need Pest Control | 0% | 7,140 | — | ▼24 | |
| 66 | Lloyd Pest Control | -1% | 4,970 | San Diego, CA | ▼40 | |
| 67 | Adam's Pest Control | -1% | 16,070 | Medina, MN | ▼11 | |
| 68 | White Knight Pest Control | -1% | 30,220 | Buda, TX | New | |
| 69 | Economy Exterminators | -1% | 3,320 | Apex, NC | ▼7 | |
| 70 | Lavender Pest Control | -1% | 1,280 | Athens, GA | New | |
| 71 | Massey Services | -2% | 50,050 | Orlando, FL | ▼62 | |
| 72 | Turner Pest Control | -3% | 15,910 | Jacksonville, FL | New | |
| 73 | Green Mango Pest Control | -3% | 4,310 | Chandler, AZ | New | |
| 74 | Knox Pest Control | -4% | 5,560 | Columbus, GA | ▼31 | |
| 75 | Braman Termite & Pest Elimination | -4% | 1,640 | — | ▼25 | |
| 76 | Dewey Pest Control | -5% | 13,170 | Pasadena, CA | New | |
| 77 | Terminix | -5% | 328,840 | Memphis, TN | ▼74 | |
| 78 | Aiken Pest Control | -6% | 3,160 | Aiken, SC | New | |
| 79 | Nozzle Nolen | -6% | 2,190 | West Palm Beach, FL | ▼12 | |
| 80 | Alta Pest Control | -6% | 21,670 | Round Rock, TX | ▼55 | |
| 81 | Black Diamond Pest Control | -7% | 8,110 | Clarksville, TN | ▼33 | |
| 82 | Proof Pest Control | -7% | 5,850 | Chandler, AZ | New | |
| 83 | PestMaster | -8% | 1,700 | Reno, NV | ▼29 | |
| 84 | Orkin | -8% | 313,380 | Atlanta, GA | ▼82 | |
| 85 | Viking Pest Control | -9% | 14,740 | Basking Ridge, NJ | New | |
| 86 | Bug House Pest Control | -9% | 2,870 | Milledgeville, GA | New | |
| 87 | Croach Pest Control | -10% | 3,860 | Post Falls, ID | New | |
| 88 | Rose Pest Solutions | -11% | 14,920 | — | ▼50 | |
| 89 | Anchor Pest Control | -11% | 7,780 | East Brunswick, NJ | New | |
| 90 | Romex Pest Control | -11% | 9,220 | Plano, TX | New | |
| 91 | Hulett Environmental Services | -12% | 2,860 | West Palm Beach, FL | ▼56 | |
| 92 | Moxie Pest Control | -12% | 80,030 | Irving, TX | ▼82 | |
| 93 | Blue Beetle Pest Control | -15% | 1,920 | Kansas City, MO | New | |
| 94 | Corky's Pest Control | -16% | 4,640 | San Marcos, CA | New | |
| 95 | Canady's Services | -18% | 2,290 | — | ▼19 | |
| 96 | Ecolab | -20% | 5,920 | St. Paul, MN | ▼91 | |
| 97 | EcoShield Pest Solutions | -20% | 67,520 | Gilbert, AZ | New | |
| 98 | Vinx Pest Control | -22% | 2,810 | Richardson, TX | New | |
| 99 | TriGuard Pest Control | -23% | 4,890 | Caldwell, ID | New | |
| 100 | Mosquito Authority & Pest Authority | -26% | 9,220 | Charlotte, NC | ▼78 | |
| 101 | Ehrlich Pest Control | -29% | 26,770 | Reading, PA | New | |
| 102 | Urbanex Pest Control | -35% | 7,360 | Farmers Branch, TX | New | |
| 103 | Truly Nolen of America | -37% | 30,910 | Tucson, AZ | ▼85 | |
| 104 | Prodigy Pest Solutions | -39% | 2,560 | Sarasota, FL | ▼14 | |
| 105 | Joshua's Pest Control | -41% | 6,010 | San Diego, CA | New | |
| 106 | Anthem Pest Control | -53% | 2,070 | Duluth, GA | New | |
| 107 | Rove Pest Control | -54% | 2,060 | Oakdale, MN | New |
This index tracks national search momentum. We build city-level competitive pictures for pest control operators — demand, seasonality, and the brands you’re up against locally.
We track brand-name search volume from Google Ads keyword data via DataForSEO, measuring each brand's monthly US search volume over a rolling 24-month window.
The starting universe is the PCT Top 100 (the industry’s revenue ranking), plus independent and parent-owned brands surfaced through branded-search discovery that the revenue ranking misses — brands that roll up under a parent company (e.g. Rentokil, Anticimex, Rollins) never appear on their own line. The vs Revenue rank column shows how far a brand’s search momentum diverges from its PCT revenue standing; brands not on the PCT ranking are marked New.
Growth is the percentage change in total branded search volume over the most recent 12 months versus the prior 12 months. To be ranked, a brand must clear a floor of 12,000 searches/yr (~1,000/month) in both the recent and prior window — this keeps tiny-volume noise and rebrand cold-starts (a near-zero prior baseline producing a meaningless spike) off the board.